XT-685
Quick Overview
The XT685 is our flagship X Series model and features large 3″ diameter rollers with a 22″ wide belt. This model utilizes a non-folding frame design and waxed deck system which is designed for maximum durability to stand up to the rigors of frequent running. With a long list of premium features and weighing in at 269 lbs, the XT685 is comparable to treadmills at much higher price points.
The XT685 has the same options as the XT485 plus larger diameter rollers, waxed deck, non-folding heavy duty frame, and a light commercial warranty. The XT685 connects to third party apps via Bluetooth FTMS and is Zwift App Compatible. This model is very appealing to someone that is a walker or a serious runner.
- 9″ Bright Blue Backlit LCD Screen
- Remote Handlebar Toggles – Speed & Incline
- 22 X 60″ Running Belt with 4.0 HP Motor
- Wax Deck System with Oversized Rollers
- Connects to third party apps via Bluetooth FTMS
- Zwift Compatible.
Specs
Console: | 9″ Blue Backlit LCD, Heart Rate % Profile, Muscle Activation Profile, w/ Tablet Friendly Reading Rack |
Console Feedback: | Time, Distance, Speed, Elevation, Calories, Pace, Avg. Pace, Altitude, Laps, Segment Time, Avg. Heart Rate, and Heart Rate |
Programs: | 12 Programs: Manual, Hill, Fat Burn, Cardio, Strength, Interval, Calorie, Fusion, 2 User, 2 Heart Rate |
Heart Rate: | Hand Pulse Sensors & Receiver built-in (chest strap included) |
Direct Access Buttons: | Speed & Incline |
Speed: | 0.5 – 12 mph (0.1 mph increments) |
Bluetooth: | Yes |
Incline: | 0 – 15 Levels (0.5 increments) |
Drive Motor: | 4.0 HP |
Handlebar Controls: | Yes |
Power: | AC110V / 15A | AC220V / 10A |
Deck: | 1″ Waxed Deck, Double Sided |
Belt: | 22″ X 60″ Running Surface |
Rollers: | 3.0″ Front / 3.0″ Rear |
Cushioning: | 6 Cushions (rear rigid mount) |
Handrails: | Aluminum with steel uprights and stability bar |
Frame: | Non-Folding Frame Design, Commercial-Grade Structural Steel w/Durable Powder-Coat Paint |
Unique Features: | MP3 Audio Jack & Speakers, Swivel Fan, Fusion Program: Alternating Strength & Cardio Intervals, Dual Storage Trays |
Dimensions
Dimensions: | Set-Up Dimension: 78″ H x 32″ W x 56″ H | Shipping Dimension: 83.4″ L x 36″ W x 15.4″ H |
Product Weight: | 269 lb |
Maximum User Weight: | 425 lb |